GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 07:26 | Moonrise | : | 11:55 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 16:00 | Moonset | : | 21:00 | |||
| Elevation | : | 40 ft | Day length | : | 08:34 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 11:31 |
| Low Temperature | 8.6 °C | at 01:17 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.1 mph | at 17:52 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 17:52 |
| Wind Run | 54.3 miles | |
| Pressure | ||
| High Pressure (SL) | 997.4 mb | at 01:02 |
| Low Pressure (SL) | 981.8 mb | at 21:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/11/2009 06:10:27
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
