GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 07:01 | Moonrise | : | 20:34 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 16:20 | Moonset | : | 12:07 | |||
| Elevation | : | 40 ft | Day length | : | 09:19 | Moon | : | Waning Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 11:32 |
| Low Temperature | 8.3 °C | at 05:35 |
| Rainfall | ||
| Rainfall Yesterday | 3.3 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 21:13 |
| Wind | ||
| Highest Gust | 19.0 mph | at 21:40 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 19:13 |
| Wind Run | 43.0 miles | |
| Pressure | ||
| High Pressure (SL) | 979.7 mb | at 08:31 |
| Low Pressure (SL) | 969.8 mb | at 21:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/11/2009 12:59:06
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
