GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 07:01 | Moonrise | : | 20:34 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 16:20 | Moonset | : | 12:07 | |||
| Elevation | : | 40 ft | Day length | : | 09:19 | Moon | : | Waning Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 11:34 |
| Low Temperature | 6.3 °C | at 08:35 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 11:45 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 12:04 |
| Wind Run | 30.3 miles | |
| Pressure | ||
| High Pressure (SL) | 973.1 mb | at 10:51 |
| Low Pressure (SL) | 969.7 mb | at 02:40 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/11/2009 12:58:06
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
