GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 07:26 | Moonrise | : | 11:55 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 16:00 | Moonset | : | 21:00 | |||
| Elevation | : | 40 ft | Day length | : | 08:34 | Moon | : | Waxing Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.1 °C | at 02:02 |
| Low Temperature | 11.4 °C | at 06:05 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 21.3 mph | at 04:27 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 04:26 |
| Wind Run | 23.5 miles | |
| Pressure | ||
| High Pressure (SL) | 982.6 mb | at 00:20 |
| Low Pressure (SL) | 980.3 mb | at 04:12 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/11/2009 06:10:27
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
