GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 07:01 | Moonrise | : | 20:34 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 16:20 | Moonset | : | 12:07 | |||
| Elevation | : | 40 ft | Day length | : | 09:19 | Moon | : | Waning Gibbous |
Records began on 28 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.1 °C | at 17:02 on 19 August 2009 |
| Lowest Temperature | -15.6 °C | at 10:55 on 07 May 2009 |
| Lowest Wind Chill Temperature | -32.1 °C | at 10:55 on 07 May 2009 |
| Highest Minimum | 18.1 °C | on 03 July 2009 |
| Lowest Maximum | 1.6 °C | on 02 February 2009 |
| Rainfall | ||
| Highest Rain Rate | 101.0 mm/hr | at 10:50 on 03 January 2009 |
| Highest Hourly Rainfall | 21.6 mm | at 11:29 on 03 January 2009 |
| Highest Daily Rainfall | 23.1 mm | on 03 January 2009 |
| Highest Monthly Rainfall | 86.4 mm | January 2009 |
| Wind | ||
| Highest Wind Gust | 134.0 mph | at 15:30 on 25 June 2009 |
| Highest Wind Speed Average | 51.0 mph | at 10:55 on 07 May 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 940.7 mb | at 06:03 on 23 January 2009 |
| Highest Pressure (sl) | 1013.9 mb | at 21:01 on 17 March 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 07/11/2009 12:58:06
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
