GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 04:47 | Moonrise | : | 19:30 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 21:15 | Moonset | : | 01:44 | |||
| Elevation | : | 40 ft | Day length | : | 16:28 | Moon | : | Waxing Gibbous |
Welcome to Iwade, Kent.
The weather station in use is the WH1081, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 28.8 °C | Dew Point | 12.9 °C |
| Windchill | 28.8 °C | Humidity | 40% |
| Heat Index | 28.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 276.9 mm |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 72° ENE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 988.5 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 04/07/2009 16:15:36
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
