GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 07:26 | Moonrise | : | 11:55 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 16:00 | Moonset | : | 21:00 | |||
| Elevation | : | 40 ft | Day length | : | 08:34 | Moon | : | Waxing Crescent |
Welcome to Iwade, Kent.
The weather station in use is the WH1081, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly very unsettled
| Temperature and Humidity | |||
| Temperature | 9.4 °C | Dew Point | 7.8 °C |
| Windchill | 9.4 °C | Humidity | 90% |
| Heat Index | 9.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 99.3 mm | Rainfall This Year | 435.6 mm |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 136° SE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 981.2 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 22/11/2009 08:10:27
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
