GorrieNet weather
| Latitude | : | N 51° 22' 48" | Sunrise | : | 07:01 | Moonrise | : | 20:34 | ![]() |
||
| Longitude | : | E 00° 43' 44" | Sunset | : | 16:20 | Moonset | : | 12:07 | |||
| Elevation | : | 40 ft | Day length | : | 09:19 | Moon | : | Waning Gibbous |
Welcome to Iwade, Kent.
The weather station in use is the WH1081, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 10.5 °C | Dew Point | 5.2 °C |
| Windchill | 10.5 °C | Humidity | 70% |
| Heat Index | 10.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.1 mm | Rainfall This Year | 377.4 mm |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 263° W | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 972.8 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 07/11/2009 12:59:06
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
